City of Melbourne · 2016 endpoint
Melbourne (CBD) property price history
A year-by-year view of recorded median sale prices and transaction activity from 2000 to 2016.
Area timeline
How prices moved.
Use the switch to compare dwelling types. Missing or implausible source values are not plotted.
Not reported
Year-by-year evidence
Melbourne (CBD) records
| Year | Dwelling type | Median price | Transactions |
|---|---|---|---|
| 2016 | Apartment | $435,000 | 1,264 |
| 2016 | House/Townhouse | Not reported | 2 |
| 2015 | Apartment | $479,000 | 1,559 |
| 2015 | House/Townhouse | Not reported | 1 |
| 2014 | Apartment | $522,250 | 2,857 |
| 2014 | House/Townhouse | Not reported | 4 |
| 2013 | Apartment | $495,000 | 2,915 |
| 2013 | House/Townhouse | Not reported | 8 |
| 2012 | Apartment | $478,000 | 2,208 |
| 2012 | House/Townhouse | Not reported | 2 |
| 2011 | Apartment | $464,000 | 2,437 |
| 2011 | House/Townhouse | Not reported | 3 |
| 2010 | Apartment | $457,000 | 3,766 |
| 2010 | House/Townhouse | Not reported | 4 |
| 2009 | Apartment | $395,000 | 1,863 |
| 2009 | House/Townhouse | Not reported | 2 |
| 2008 | Apartment | $378,000 | 1,879 |
| 2008 | House/Townhouse | Not reported | 5 |
| 2007 | Apartment | $350,000 | 1,725 |
| 2007 | House/Townhouse | Not reported | 4 |
| 2006 | Apartment | $332,000 | 1,199 |
| 2006 | House/Townhouse | Not reported | 2 |
| 2005 | Apartment | $317,500 | 1,119 |
| 2005 | House/Townhouse | Not reported | 2 |
| 2004 | Apartment | $317,775 | 923 |
| 2004 | House/Townhouse | Not reported | 2 |
| 2003 | Apartment | $298,200 | 1,367 |
| 2003 | House/Townhouse | Not reported | 27 |
| 2002 | Apartment | $299,500 | 1,473 |
| 2002 | House/Townhouse | Not reported | 4 |
| 2001 | Apartment | $307,500 | 2,293 |
| 2001 | House/Townhouse | Not reported | 4 |
| 2000 | Apartment | $276,000 | 1,065 |
| 2000 | House/Townhouse | Not reported | 3 |
Keep exploring