City of Melbourne · 2016 endpoint
Kensington property price history
A year-by-year view of recorded median sale prices and transaction activity from 2000 to 2016.
Area timeline
How prices moved.
Use the switch to compare dwelling types. Missing or implausible source values are not plotted.
2000$818,7502016
Year-by-year evidence
Kensington records
| Year | Dwelling type | Median price | Transactions |
|---|---|---|---|
| 2016 | Apartment | $430,000 | 128 |
| 2016 | House/Townhouse | $818,750 | 172 |
| 2015 | Apartment | $435,000 | 115 |
| 2015 | House/Townhouse | $770,000 | 176 |
| 2014 | Apartment | $415,000 | 136 |
| 2014 | House/Townhouse | $662,000 | 187 |
| 2013 | Apartment | $416,500 | 110 |
| 2013 | House/Townhouse | $663,370 | 211 |
| 2012 | Apartment | $410,000 | 117 |
| 2012 | House/Townhouse | $609,500 | 194 |
| 2011 | Apartment | $420,000 | 158 |
| 2011 | House/Townhouse | $620,500 | 216 |
| 2010 | Apartment | $446,000 | 210 |
| 2010 | House/Townhouse | $640,500 | 218 |
| 2009 | Apartment | $378,000 | 239 |
| 2009 | House/Townhouse | $550,000 | 221 |
| 2008 | Apartment | $362,500 | 169 |
| 2008 | House/Townhouse | $493,000 | 213 |
| 2007 | Apartment | $349,000 | 157 |
| 2007 | House/Townhouse | $502,000 | 191 |
| 2006 | Apartment | $296,250 | 92 |
| 2006 | House/Townhouse | $421,000 | 143 |
| 2005 | Apartment | $300,750 | 96 |
| 2005 | House/Townhouse | $400,000 | 152 |
| 2004 | Apartment | $295,500 | 118 |
| 2004 | House/Townhouse | $355,000 | 194 |
| 2003 | Apartment | Not reported | 288 |
| 2003 | House/Townhouse | $358,500 | 208 |
| 2002 | Apartment | $285,000 | 121 |
| 2002 | House/Townhouse | $342,050 | 197 |
| 2001 | Apartment | $270,000 | 211 |
| 2001 | House/Townhouse | $282,750 | 315 |
| 2000 | Apartment | $232,500 | 46 |
| 2000 | House/Townhouse | $215,250 | 258 |
Keep exploring