City of Melbourne · 2016 endpoint
East Melbourne property price history
A year-by-year view of recorded median sale prices and transaction activity from 2000 to 2016.
Area timeline
How prices moved.
Use the switch to compare dwelling types. Missing or implausible source values are not plotted.
2000$1,940,0002016
Year-by-year evidence
East Melbourne records
| Year | Dwelling type | Median price | Transactions |
|---|---|---|---|
| 2016 | Apartment | $650,000 | 129 |
| 2016 | House/Townhouse | $1,940,000 | 35 |
| 2015 | Apartment | $677,500 | 152 |
| 2015 | House/Townhouse | $1,825,000 | 37 |
| 2014 | Apartment | $603,500 | 178 |
| 2014 | House/Townhouse | $1,900,000 | 53 |
| 2013 | Apartment | $680,000 | 201 |
| 2013 | House/Townhouse | $1,850,000 | 49 |
| 2012 | Apartment | $524,000 | 148 |
| 2012 | House/Townhouse | $1,600,000 | 35 |
| 2011 | Apartment | $480,000 | 139 |
| 2011 | House/Townhouse | $1,352,500 | 30 |
| 2010 | Apartment | $605,000 | 190 |
| 2010 | House/Townhouse | $1,575,000 | 39 |
| 2009 | Apartment | $537,500 | 253 |
| 2009 | House/Townhouse | $1,750,000 | 56 |
| 2008 | Apartment | $402,500 | 178 |
| 2008 | House/Townhouse | $1,868,397 | 30 |
| 2007 | Apartment | $420,000 | 327 |
| 2007 | House/Townhouse | $1,562,500 | 64 |
| 2006 | Apartment | $354,000 | 178 |
| 2006 | House/Townhouse | $1,150,000 | 59 |
| 2005 | Apartment | $337,500 | 172 |
| 2005 | House/Townhouse | $785,000 | 52 |
| 2004 | Apartment | $330,000 | 166 |
| 2004 | House/Townhouse | $745,000 | 53 |
| 2003 | Apartment | $410,000 | 185 |
| 2003 | House/Townhouse | $623,975 | 28 |
| 2002 | Apartment | $399,000 | 490 |
| 2002 | House/Townhouse | $925,000 | 50 |
| 2001 | Apartment | $320,000 | 204 |
| 2001 | House/Townhouse | $790,000 | 42 |
| 2000 | Apartment | $295,000 | 139 |
| 2000 | House/Townhouse | $622,500 | 42 |
Keep exploring