City of Melbourne · 2016 endpoint
Carlton property price history
A year-by-year view of recorded median sale prices and transaction activity from 2000 to 2016.
Area timeline
How prices moved.
Use the switch to compare dwelling types. Missing or implausible source values are not plotted.
2000$1,110,0002016
Year-by-year evidence
Carlton records
| Year | Dwelling type | Median price | Transactions |
|---|---|---|---|
| 2016 | Apartment | $508,000 | 162 |
| 2016 | House/Townhouse | $1,110,000 | 57 |
| 2015 | Apartment | $432,500 | 277 |
| 2015 | House/Townhouse | $952,500 | 86 |
| 2014 | Apartment | $501,500 | 533 |
| 2014 | House/Townhouse | $876,000 | 68 |
| 2013 | Apartment | $460,500 | 534 |
| 2013 | House/Townhouse | $870,000 | 82 |
| 2012 | Apartment | $460,000 | 661 |
| 2012 | House/Townhouse | $726,000 | 70 |
| 2011 | Apartment | $520,000 | 625 |
| 2011 | House/Townhouse | $845,000 | 61 |
| 2010 | Apartment | $430,000 | 274 |
| 2010 | House/Townhouse | $865,000 | 80 |
| 2009 | Apartment | $460,000 | 255 |
| 2009 | House/Townhouse | $607,500 | 66 |
| 2008 | Apartment | $355,000 | 211 |
| 2008 | House/Townhouse | $490,000 | 72 |
| 2007 | Apartment | $395,000 | 291 |
| 2007 | House/Townhouse | $632,500 | 108 |
| 2006 | Apartment | $332,500 | 208 |
| 2006 | House/Townhouse | $445,000 | 101 |
| 2005 | Apartment | $300,000 | 170 |
| 2005 | House/Townhouse | $440,000 | 87 |
| 2004 | Apartment | $315,000 | 201 |
| 2004 | House/Townhouse | $410,000 | 79 |
| 2003 | Apartment | $296,500 | 225 |
| 2003 | House/Townhouse | $477,750 | 101 |
| 2002 | Apartment | $349,250 | 297 |
| 2002 | House/Townhouse | $420,000 | 108 |
| 2001 | Apartment | $273,000 | 366 |
| 2001 | House/Townhouse | $381,000 | 113 |
| 2000 | Apartment | $220,000 | 309 |
| 2000 | House/Townhouse | $316,250 | 116 |
Keep exploring