City of Melbourne · 2016 endpoint
Docklands property price history
A year-by-year view of recorded median sale prices and transaction activity from 2000 to 2016.
Area timeline
How prices moved.
Use the switch to compare dwelling types. Missing or implausible source values are not plotted.
2007$1,880,0002015
Year-by-year evidence
Docklands records
| Year | Dwelling type | Median price | Transactions |
|---|---|---|---|
| 2016 | Apartment | $591,000 | 371 |
| 2016 | House/Townhouse | Not reported | 5 |
| 2015 | Apartment | $576,500 | 608 |
| 2015 | House/Townhouse | $1,880,000 | 11 |
| 2014 | Apartment | $580,000 | 1,098 |
| 2014 | House/Townhouse | $895,000 | 12 |
| 2013 | Apartment | $619,500 | 800 |
| 2013 | House/Townhouse | Not reported | 4 |
| 2012 | Apartment | $580,000 | 590 |
| 2012 | House/Townhouse | $1,900,000 | 12 |
| 2011 | Apartment | $604,450 | 772 |
| 2011 | House/Townhouse | $2,302,000 | 17 |
| 2010 | Apartment | $610,000 | 851 |
| 2010 | House/Townhouse | $1,450,000 | 57 |
| 2009 | Apartment | $541,000 | 779 |
| 2009 | House/Townhouse | Not reported | 3 |
| 2008 | Apartment | $502,000 | 654 |
| 2008 | House/Townhouse | $3,260,600 | 20 |
| 2007 | Apartment | $565,000 | 653 |
| 2007 | House/Townhouse | $1,532,000 | 32 |
| 2006 | Apartment | $535,450 | 427 |
| 2005 | Apartment | $480,000 | 250 |
| 2004 | Apartment | $445,000 | 252 |
| 2003 | Apartment | Not reported | 849 |
| 2002 | Apartment | $502,000 | 755 |
| 2001 | Apartment | $525,375 | 766 |
| 2000 | Apartment | $487,300 | 556 |
Keep exploring